Uncover the Details of Comprehensive Program and Affordable Fees
  • AGRICULTURE AND VETERINARY MEDICINE
    • Veterinary Medicine (integrated Bachelor’s and Master’s studies, 6 years) | Estonian University of Life Sciences | 9400 |
  • ARTS
    • Classical Music Performance | Estonian Academy of Music and Theatre | EU 1000 | Non-EU 6500 |
    • Jazz Studies | Estonian Academy of Music and Theatre | EU 1000 | Non-EU 6500 |
    • Composition and Music Technology | Estonian Academy of Music and Theatre | EU 1000 | Non-EU 6500 |
  • AVIATION
    • Commercial Aviation Management | Estonian Aviation Academy | 6000 |
    • Commercial Air Transport Pilot | Estonian Aviation Academy | 30,825 |
  • BUSINESS
    • Business Administration | University of Tartu | 4200 |
    • Creativity and Business Innovation | Estonian Entrepreneurship University of Applied Sciences | EU 5080 | Non-EU 5480 |
    • Entrepreneurship in Digital Era | Estonian Business School | 5797 |
    • International Business Administration | Estonian Business School | 5797 |
    • International Business Administration | Tallinn University of Technology | 3800 |
    • Creativity and Business Innovation | Estonian Entrepreneurship University of Applied Sciences | EU 4060 | Non-EU 4460 |
  • ENGINEERING AND IT
    • Cyber Security Engineering | Tallinn University of Technology | EU Tuition-free | Non-EU 6000 | A
    • Game Design and Development | Estonian Entrepreneurship University of Applied Sciences | EU 5080 | Non-EU 5480 |
    • Integrated Engineering | Tallinn University of Technology | EU Tuition-free | Non-EU 4000 |
    • Software Development and Entrepreneurship | Estonian Entrepreneurship University of Applied Sciences | EU 5080 | Non-EU 5480 |
  • HUMANITIES AND SOCIAL SCIENCES
    • Audiovisual Media | Tallinn University | 4200 |
    • Crossmedia | Tallinn University | 4000 |
    • Liberal Arts in Humanities | Tallinn University | 3630 |
    • Liberal Arts in Social Sciences | Tallinn University | 3840 |
    • Politics and Governance | Tallinn University | 3920 |
  • LAW
    • Law | Tallinn University | 4600 | Apply here
    • Law | Tallinn University of Technology | 3800 |
  • MEDICINE
    • Assistant Pharmacist | Tallinn Health Care College | 5400 |
    • Medicine | University of Tartu | 13,200 |
  • SCIENCE
    • Science and Technology | University of Tartu | 6000 |